There is an Agent.sg user associated with the entered mobile number but with a different email address. Log in to this Agent.sg profile or use the entered email address!
????♀️Kingsford Waterbay
Kingsford Waterbay is nestled at Upper Serangoon View within the DIst 19.
Kingsford Waterbay is barely a 2mins drive to frequently travelled Expressway (KPE). Travelling to CBD will now take you approx. 15mins; Airport 10mins.
Such conveniences are hardly seen in new launches nowadays!
*Cheapest unit @ Nett Price*
????1 bedroom - 100% sold
???? 2 bedroom
- #02-50 (678) $845,000
- #04-50 (678) $851,000
- #01-49 (688) $856,000
- #01-66 (688) $856,000
- #06-50 (678) $856,000
- #02-66 (688) $858,000
- #07-50 (678) $859,000
- #01-14 (678) $860,000
???????? 3 bedroom
- #04-64 (850) $939,000
- #04-69 (850) $939,000
- #04-77 (850) $939,000
- #05-64 (850) $942,000
- #05-77 (850) $942,000
???????? 3 bedroom + Study
- #04-19 (1023) $1,139,000
- #05-19 (1023) $1,143,000
- #06-19 (1023) $1,147,000
- #07-19 (1023) $1,151,000
- #08-19 (1023) $1,155,000
3 bedroom dual key
- #04-02 (980) $1,139,000
- #05-02 (980) $1,143,000
- #06-02 (980) $1,147,000
- #07-02 (980) $1,150,000
- #08-02 (980) $1,154,000
???????? 4 bedroom
- #04-55 (1033) $1,160,000
- #05-55 (1033) $1,164,000
- #06-55 (1033) $1,168,000
- #07-55 (1033) $1,172,000
???????? 5 bedroom 4 toilets
- #02-65 (1302) $1,472,000
- #03-65 (1356) $1,538,000
- #04-65 (1356) $1,543,000
- #05-65 (1356) $1,548,000
Strata Terrace (Last 3 units)
#54 (1625sqft) $1,805,000
#56 (1625sqft) $1,805,000
#60 (1625sqft)
Rent
Kingsford Waterbay
Kingsford Waterbay 52 Upper Serangoon View, Singapore0
845 000 SGD
2
0
678 sqft
1092410